Unlimited users, unlimited relationships and unlimited partner-portal seats on every plan. You pay for how many relationships you actively monitor — nothing else.
A monitored relationship is one the customer has explicitly flagged for continuous analysis. Monitoring is opt-in per relationship and toggleable by the customer at any time.
| Free | Starter | Growth | Enterprise | |
|---|---|---|---|---|
| Price | $0 | $99/mo | $349/mo | From $1,499/mo |
| Monitored relationships | 5 | 30 | 150 | Unlimited |
| Users | Unlimited | Unlimited | Unlimited | Unlimited |
| Portal partners | Unlimited | Unlimited | Unlimited | Unlimited |
| Import / export (CSV/XLS) | Unlimited | Unlimited | Unlimited | Unlimited |
| CRM connectors | — | — | 3 | Unlimited |
| File storage | 1 GB | 5 GB | 10 GB | 25 GB |
| AI narrative | — | — | — | ✓ |
Deterministic CSI / CDE / ECS scoring is available on every tier — a monitored relationship buys the per-relationship score and the reasons behind it. Annual billing gets two months free. There is no per-seat charge on any tier, ever.